
Multi-function Monitoring System


• Blood Glucose (GOD/GDH)
• Blood Ketone
• Uric Acid

Multi-function Monitoring System




Hospital | Clinics | Pharmacy


- Code calibration (auto-coding)
- Ensures sufficient sample volume
- Eliminates the HCT (hematocrit) interference
- Eliminates the temperature interference
- Checks for the possible damage of the test strip
- Checks for the humidity exposure
Advanced features for 8 electrodes strip
Steps for simple test
-
Blood Ketone Test strips
-
Uric Acid Test Strips
-
Blood Glucose Test Strips (GOD)
Specification
Blood Glucose
(GDH-FAD) |
Blood Glucose
(GOD) |
Blood Ketone | Uric Acid | |
---|---|---|---|---|
Measurement Range | 10 - 600 mg/dL (0.6- 33.3 mmol/L) | 10 - 600 mg/dL (0.6- 33.3 mmol/L) | 0.1 - 8.0 mmol/L | 179 - 1190 μmol/L |
Testing Method | Electrochemical Biosensor | Electrochemical Biosensor | Electrochemical Biosensor | Electrochemical Biosensor |
Coding | Auto-coding | Auto-coding | Auto-coding | Code strip |
Test Time | 5s | 5s | 10s | 15s |
Sample Volume | 0.5 μL | 0.5 μL | 0.8 μL | 1.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) | Fresh Whole Blood (capillary) | Fresh Whole Blood (capillary, venous) | Fresh Whole Blood (capillary, venous) |
Hematocrit Range | 0-70% | 20-70% | 20-65% | 30-55% |
Strip Storage Temperature | 2-30ºC | 2-30ºC | 2-30ºC | 4-30ºC |
Strip Operation Temperature | 5-45ºC | 5-45ºC | 7.5-45ºC | 10-40ºC |
Strip Shelf-life (unopened) | 24 months | 24 months | 24 months | 18 months |
Blood Glucose
(GDH-FAD) |
Blood Glucose
(GOD) |
Blood Ketone | Uric Acid | |
---|---|---|---|---|
Measurement Range | 10 - 600 mg/dL (0.6- 33.3 mmol/L) | 10 - 600 mg/dL (0.6- 33.3 mmol/L) | 0.1 - 8.0 mmol/L | 179 - 1190 μmol/L |
Testing Method | Electrochemical Biosensor | Electrochemical Biosensor | Electrochemical Biosensor | Electrochemical Biosensor |
Coding | Auto-coding | Auto-coding | Auto-coding | Code strip |
Test Time | 5s | 5s | 10s | 15s |
Sample Volume | 0.5 μL | 0.5 μL | 0.8 μL | 1.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) | Fresh Whole Blood (capillary) | Fresh Whole Blood (capillary, venous) | Fresh Whole Blood (capillary, venous) |
Hematocrit Range | 0-70% | 20-70% | 20-65% | 30-55% |
Strip Storage Temperature | 2-30ºC | 2-30ºC | 2-30ºC | 4-30ºC |
Strip Operation Temperature | 5-45ºC | 5-45ºC | 7.5-45ºC | 10-40ºC |
Strip Shelf-life (unopened) | 24 months | 24 months | 24 months | 18 months |
Not Available for sales in the US