FIA Analyzer VIM2000
Hospital
Clinics
Pharmacy
-
Built-in incubator
Internal temperature control makes the test result more accurate
-
RFID card
Replace code chip, easy to recognize the item information
-
UPS & portable design
Allow professional to use in some special situations such as emergency and ambulance
Steps for simple test
Specification
| Analyzer | Specification |
| Model | VIM2000 |
| Size | 192 x 205 x 161 mm |
| Weight | 2.5 kg |
| Screen | 7″ color touch screen |
| Sample type | Whole blood/serum/plasma/urine/hair |
| Coding | RFID card |
| Operating temperature | 10-30°C |
| Storage temperature | -10-55°C |
| Connectivity | USB & WiFi |
| Power | AC/DC adapter & UPS (optional) |
| Printer | Built-in thermal printer |
| Memory | 10000 results |
Not Available for Sales in the US