

Specification | |
Measurement Range | 10 - 600 mg/d L (0.6 - 33.3 mmol/L) |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 5 seconds |
Sample Volume | 0.5 μL |
Sample Type | Fresh Whole Blood (capillary) |
Operation Temperature Range | 5 - 45°C |
Hematocrit Range | 20 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 10 - 600 mg/dL (0.6 - 33.3 mmol/L) |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 5 seconds |
Sample Volume | 0.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) |
Operation Temperature Range | 5 - 45°C |
Hematocrit Range | 0 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement range | 10 - 600 mg/dL(0.6 - 33.3 mmol/L) |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 5 seconds |
Sample Volume | 0.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) |
Operation Temperature Range | 5 - 45°C |
Hematocrit Range | 0 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 10 - 600 mg/dL |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 5 seconds |
Sample Volume | 0.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) |
Operation Temperature Range | 5 - 45°C |
Hematocrit Range | 0 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 0.1 - 8.0 mmol/L |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 10 seconds |
Sample Volume | 0.8 μL |
Sample Type | Fresh Whole Blood (capillary, venous) |
Operation Temperature Range | 7.5 - 45°C |
Hematocrit Range | 20 - 65% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 2.9 - 19.8 mg/dL (170 - 1190 μmol/L) |
Testing Method | Electrochemical Biosenor |
Coding | Auto-coding |
Test Time | 6 seconds |
Sample Volume | 1.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous) |
Operation Temperature Range | 10 - 40°C |
Hematocrit Range | 10 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 0.5 - 25.0 mmol/L |
Testing Method | Electrochemical Biosenor |
Coding | Code strip |
Test Time | 10 seconds |
Sample Volume | 0.5 μL |
Sample Type | Fresh Whole Blood (capillary) |
Operation Temperature Range | 10 - 45°C |
Hematocrit Range | 20 - 70% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 25 - 260 g/L (2.5 - 26.0 g/dL) |
Coding | Code strip |
Testing Method | Electrochemical Biosensor |
Test Time | 10s |
Sample Volume | 2.0 μL |
Sample Type | Fresh Whole Blood (capillary, venous) |
Operation Temperature Range | 10 - 40°C |
Hematocrit Range | 7.5 - 78% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |
Specification | |
Measurement Range | 100 - 450 mg/dL (2.6 - 11.7 mmol/L) |
Coding | Code strip |
Testing Method | Electrochemical Biosensor |
Test Time | 30s |
Sample Volume | 2.5 μL |
Sample Type | Fresh Whole Blood (capillary, venous) |
Operation Temperature Range | 15 - 40°C |
Hematocrit Range | 20 - 60% |
Strip Shelf-life (unopened) | 24 months |
Strip Shelf-life (opened) | 6 months |
Strip Storage Temperature | 2 - 30°C |
Humidity Exposure Limit for Strip | 10 - 90%R.H. |