| Feature | Specification |
| Power Source | 3.7V 800 mAh lithium battery or USB Cable (5V) |
| Power Consumption | Approximately 2 W |
| Nebulization Rate | ≥0.2 mL/min |
| Particle Size | ≤3* µm (EN 13544-1) |
| Capacity of Medication Bottle | ≤8 mL |
| Battery Life | 300 charge cycles |
| Noise Level | ≤50 dB |
| External Dimensions | 45 (W) x 107 (H) x 35 (L) mm |
| Weight | Approximately 137 g (exclude the batteries) |
| Feature | Specification |
| Power Source | 3.7V 800 mAh lithium battery or USB Cable (5V) |
| Power Consumption | Approximately 2 W |
| Nebulization Rate | ≥0.2 mL/min |
| Particle Size | ≤3* µm (EN 13544-1) |
| Capacity of Medication Bottle | ≤8 mL |
| Noise Level | ≤50 dB |
| Battery Life | 300 charge cycles |
| External Dimensions | 43 (W) x 119 (H) x 60 (L) mm |
| Weight | Approximately 138 g (exclude the batteries) |
| Feature | Specification |
| Power Source | 2 AA alkaline batteries (3V) or USB Cable (5V) |
| Power Consumption | Approximately 2 W |
| Nebulization Rate | ≥0.2 mL/min |
| Particle Size | ≤3* µm (EN 13544-1) |
| Capacity of Medication Bottle | ≤8 mL |
| Battery Life | Minimal 90 minutes with 2 AA alkaline batteries |
| Noise Level | ≤50 dB |
| External Dimensions | 35 (L) x 65 (W) x 107(H) mm |
| Weight | Approximately 78 g (exclude the batteries) |
| Feature | Specification |
| Power source | USB Cable (5V 1A) |
| Power Consumption | Approximately 2 W |
| Nebulization Rate | ≥0.2 mL/min |
| Particle Size | ≤3* µm (EN 13544-1) |
| Capacity of Medication Bottle | ≤8 mL |
| Noise Level | ≤50 dB |
| External Dimensions | 40 (L) mm × 46 (W) mm × 58 (H) mm |
| Weight | Approximately 24 g |
| Medicine Cup Life | 180 hours |
| Feature | Specification |
| Power Source | AC 230 V, 50 Hz, AC 110 V, 60 Hz (USA), AC 110 V, 50/60 Hz (Japan) |
| Power Consumption | Approximately 150 VA |
| Nebulization Rate | ≥0.25 mL/min |
| Particle Size | ≤3* µm (EN 13544-1) |
| Capacity of Medication Bottle | ≤8 mL |
| Noise Level | ≤65 dB |
| Working Environment | Temperature: 10 to 40 °C, Humidity: 30 to 85% RH |
| Nebulization Pressure | 200 kPa - 350 kPa |
| Weight | Approximately 1.18 kg (not including Medicine Cup and Air Tube) |
| External Dimensions | 163 mm (L) * 150 mm (W) * 89 mm (H) |
| Feature | Specification |
| Power Source | AC 230 V, 50 Hz |
| Power Consumption | Approximately 190 VA |
| Nebulization Pressure | 60 kPa - 180 kPa |
| Nebulization Rate | ≥0.2 mL/min |
| Particle Size | MMAD ≤5 µm,FPF >60% |
| Capacity of Medication Bottle | 10 mL |
| Noise Level | ≤60 dB |
| Medicine Cup Life | 180 hours |
| External Dimensions | 180 (L) x 132 (W) x 90 (H) mm |
| Weight | 1.1 kg |
| Working Environment | Temperature: 5 to 40 °C |
| Humidity: 15 to 90% RH |